log bd659d1db1e2d674ca753b4c60668fd2073d305a · src/structures.rs
| age | commit | subject | author |
|---|---|---|---|
| 2 weeks | 5ff2fb9164 | Draw walls as connected structures | Marijn Besseling |
| 2 weeks | 4ab42bfca2 | Add saving and loading | Marijn Besseling |
| 2 weeks | 4b47c06399 | Add workbench, iron tools and gold statues | Marijn Besseling |
| 2 weeks | 74cb0e7c3d | Add seasons, temperature, cold and snow | Marijn Besseling |
| 2 weeks | 8c7d843711 | Add walls, doors and roofs with autonomous shelter building | Marijn Besseling |
| 2 weeks | bdeba7cc88 | Add beds and split structures out of light module | Marijn Besseling |
newestoldest