log 5ff2fb9164ab243d95a181bfeafbaecd55b193e2 · src/population.rs
| age | commit | subject | author |
|---|---|---|---|
| 2 weeks | 681918401f | Raise colonist cap to 20 and speed up job searches | Marijn Besseling |
| 2 weeks | 4ab42bfca2 | Add saving and loading | Marijn Besseling |
| 2 weeks | 2f6e9dbe99 | Add mood, food poisoning, leaving and old age | Marijn Besseling |
| 2 weeks | 588a85c456 | Count only stock within the colony's reach | Marijn Besseling |
| 2 weeks | ee2c8ca353 | Add colony growth, starvation and an event log | Marijn Besseling |
newestoldest